HighScores
Skills
Overall
HighScores
Rank | Name | Level | XP |
---|---|---|---|
1 | Mod Mikers | 99 | 14,482,963 |
2 | Donkey | 99 | 14,043,014 |
3 | Scrappi | 99 | 14,019,326 |
4 | Lypis | 99 | 14,000,000 |
5 | Random979 | 90 | 5,362,380 |
6 | Foxx | 68 | 628,700 |
7 | Spunkz | 56 | 201,624 |
8 | Phoenix | 50 | 106,244 |
9 | James27 | 26 | 8,836 |
10 | Pk Madness | 12 | 1,782 |
11 | Nazmir | 11 | 1,525 |
12 | Shaft N Ball | 9 | 1,088 |
13 | Coupon | 4 | 372 |
14 | Greeny | 1 | 9 |
15 | Mikersio | 1 | 0 |
16 | Salvador4 | 1 | 0 |
17 | S4nta0wnage | 1 | 0 |
18 | Ibzen | 1 | 0 |
19 | Seoyeon | 1 | 0 |
Search by Name
HighScores reset